<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Crofton Real Estate Market Study - Year-End 2007</title>
	<link>http://www.focusoncrofton.com/2008/01/11/crofton-real-estate-market-study-year-end-2007/</link>
	<description>Crofton Maryland Real Estate and Community Information (Long &#38; Foster Real Estate, Inc., Margaret Woda Realtor)</description>
	<pubDate>Thu, 29 Jul 2010 21:41:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Charles Woodall, Dothan Real Estate</title>
		<link>http://www.focusoncrofton.com/2008/01/11/crofton-real-estate-market-study-year-end-2007/#comment-308</link>
		<dc:creator>Charles Woodall, Dothan Real Estate</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:21:45 +0000</pubDate>
		<guid>http://www.focusoncrofton.com/2008/01/11/crofton-real-estate-market-study-year-end-2007/#comment-308</guid>
		<description>Your absolutely right on perspective Margaret. That is something we don't get from the media. They harp on the fact that real estate is down is most areas of the country, but they don't mention that 2007 was still one of the best three years for real estate sales EVER.

Thanks for keeping Crofton residents truly informed on your local real estate market.</description>
		<content:encoded><![CDATA[<p>Your absolutely right on perspective Margaret. That is something we don&#8217;t get from the media. They harp on the fact that real estate is down is most areas of the country, but they don&#8217;t mention that 2007 was still one of the best three years for real estate sales EVER.</p>
<p>Thanks for keeping Crofton residents truly informed on your local real estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Wilcox</title>
		<link>http://www.focusoncrofton.com/2008/01/11/crofton-real-estate-market-study-year-end-2007/#comment-306</link>
		<dc:creator>Ginger Wilcox</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:14:41 +0000</pubDate>
		<guid>http://www.focusoncrofton.com/2008/01/11/crofton-real-estate-market-study-year-end-2007/#comment-306</guid>
		<description>Excellent statistics &#38; charts.  I think it is important to be realistic, but I am glad to see things are much more optimistic in Crofton than in other places.</description>
		<content:encoded><![CDATA[<p>Excellent statistics &amp; charts.  I think it is important to be realistic, but I am glad to see things are much more optimistic in Crofton than in other places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
