<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Many Homes Sold in Your Neighborhood in 2008?</title>
	<link>http://www.focusoncrofton.com/2009/01/07/how-many-homes-sold-in-your-neighborhood-in-2008/</link>
	<description>Crofton Maryland Real Estate and Community Information (Long &#38; Foster Real Estate, Inc., Margaret Woda Realtor)</description>
	<pubDate>Fri, 12 Mar 2010 19:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Brian Block</title>
		<link>http://www.focusoncrofton.com/2009/01/07/how-many-homes-sold-in-your-neighborhood-in-2008/#comment-1533</link>
		<dc:creator>Brian Block</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:49:40 +0000</pubDate>
		<guid>http://www.focusoncrofton.com/2009/01/07/how-many-homes-sold-in-your-neighborhood-in-2008/#comment-1533</guid>
		<description>Margaret, despite the downturn and "doom and gloom" reporting, this post provides a realistic picture of sales in the Crofton area and some assurance to those planning for their 2009 real estate decisions.  You've successfully put a face on homes that sold in 2008!</description>
		<content:encoded><![CDATA[<p>Margaret, despite the downturn and &#8220;doom and gloom&#8221; reporting, this post provides a realistic picture of sales in the Crofton area and some assurance to those planning for their 2009 real estate decisions.  You&#8217;ve successfully put a face on homes that sold in 2008!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
